Recently, RFID wristbands are increasingly used to identify patients and babies in hospitals, access to hotels, amusement parks, swimming pools and beaches, clubs, fairs, and are especially popular at large music festivals. Festival visitors receive a wristband with an RFID chip, with which, in addition to access to the event itself, special and VIP zones, they can also purchase food and drinks. Thanks to the convenience it offers visitors and the advantages it offers organizers, RFID wristbands are becoming increasingly popular and their use will only increase in the coming years.
Using RFID wristbands, organizers can monitor:
Apart from the advantages of providing information, RFID wristbands are more difficult to fake and resell, if stolen they can be easily deactivated, simplify and speed up the entry and exit of people from the event and reduce queues. There are several types and models of bracelets, send us an inquiry and we will help you find the right one.








Personalizovane RFID narukvice su vrhunska prilika za brendiranje Vaše kompanije.
Prednosti silikonskih RFID narukvica:
Vrsta proizvoda | RFID narukvica |
Antena | LF/HF bakarna antena (125KHz, 13.56 MHz), UHF aluminijumska antena (860~960MHz) |
Materijal | Silikon, Plastika, ABS, Soft PVC, DuPont Papir, Polipropilenski papir. |
Veličina | Φ45/Φ55/Φ60/Φ62/Φ65/Φ70/Φ74 (silikonske) |
Težina | 1,3 ~ 38g (u zavisnosti od modela) |
Boja | plava, crvena, crna, bela, žuta, siva, zelena… (u zavisnosti od modela) |
Standard | ISO 11784/85, ISO 14443, ISO 15693, ISO 18000-6C |
Vrsta čipa | u zavisnosti od modela narukvice podržana je većina RFID čipova, uključujući popularne Mifare, Ntag i I CODE brendove. Često korišćeni LF čipovi (125KHz): TK4100, EM4200, EM4550, T5577, EM4450ETC, Hitag1.. Često korišćeni HF čipovi (13.56MHz): FM11RF08, Mifare 1k S50, Mifare 4K S70, Mifare ultralight EV1, ICODE SLIX, Ntag213/Ntag215/Ntag216. Često korišćeni UHF čipovi (860~960MHz): IMPINJ M4, ALIEN Higgs 3, Ucode 8 |
Frekvencija rada | 125KHz, 13.56 MHz, 860~960MHz |
Daljina očitavanja | LF/HF: 5~8 cm; UHF: 50~70cm |
Operativna temperatura | -30℃ ~ +75℃ |
© 2025. Proudly powered by Infotech Studio